| Bezeichnung | Hersteller | Bestand | Preis | ||||
|---|---|---|---|---|---|---|---|
| {{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | ab {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Schnellkonfiguration | ||
| Erweiterte Suchergebnisse | |||||||
| {{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | ab {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Schnellkonfiguration | ||
| Bauähnliche Suchergebnisse | |||||||
| {{product.Name}} | {{product.Manufacturer}} | {{product.StockQuantity | number}} × | {{product.StockQuantity | number}} mm | ab {{(product.TierPrices.length > 0) ? product.TierPrices[product.TierPrices.length-1].Price : product.DiscountedPrice | currency:"€ " }}* | Schnellkonfiguration | ||
Es wird gesucht...
Es konnten keine Artikel gefunden werden. Bitte überprüfen Sie die Schreibweise Ihrer Suchanfrage oder nutzen unseren
Falls Sie den gewünschten Artikel dennoch nicht finden, nutzen Sie gerne unser Anfrageformular.
 Führungswagen KWVE..-B
  Führungswagen KWVE..-B   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-B-Gx-Vx | 24,00 | 47,00 | 61,20 | ||||||||||||||||||||
| KWVE20-B-Gx-Vx | 30,00 | 63,00 | 71,40 | ||||||||||||||||||||
| KWVE25-B-Gx-Vx | 36,00 | 70,00 | 83,30 | ||||||||||||||||||||
| KWVE30-B-Gx-Vx | 42,00 | 90,00 | 99,00 | ||||||||||||||||||||
| KWVE35-B-Gx-Vx | 48,00 | 100,00 | 112,00 | ||||||||||||||||||||
| KWVE45-B-Gx-Vx | 60,00 | 120,00 | 140,60 | ||||||||||||||||||||
| KWVE55-B-Gx-Vx | 70,00 | 140,00 | 173,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-L
  Führungswagen KWVE..-B-L   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-L-Gx-Vx | 30,00 | 63,00 | 88,90 | ||||||||||||||||||||
| KWVE25-B-L-Gx-Vx | 36,00 | 70,00 | 109,10 | ||||||||||||||||||||
| KWVE30-B-L-Gx-Vx | 42,00 | 90,00 | 127,00 | ||||||||||||||||||||
| KWVE35-B-L-Gx-Vx | 48,00 | 100,00 | 145,00 | ||||||||||||||||||||
| KWVE45-B-L-Gx-Vx | 60,00 | 120,00 | 172,70 | ||||||||||||||||||||
| KWVE55-B-L-Gx-Vx | 70,00 | 140,00 | 211,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-H
  Führungswagen KWVE..-B-H   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-B-H-Gx-Vx | 28,00 | 34,00 | 61,20 | ||||||||||||||||||||
| KWVE20-B-H-Gx-Vx | 30,00 | 44,00 | 71,40 | ||||||||||||||||||||
| KWVE25-B-H-Gx-Vx | 40,00 | 48,00 | 83,30 | ||||||||||||||||||||
| KWVE30-B-H-Gx-Vx | 45,00 | 60,00 | 99,00 | ||||||||||||||||||||
| KWVE35-B-H-Gx-Vx | 55,00 | 70,00 | 112,00 | ||||||||||||||||||||
| KWVE45-B-H-Gx-Vx | 70,00 | 86,00 | 140,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-HL
  Führungswagen KWVE..-B-HL   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE25-B-HL-Gx-Vx | 40,00 | 48,00 | 109,10 | ||||||||||||||||||||
| KWVE30-B-HL-Gx-Vx | 45,00 | 60,00 | 127,00 | ||||||||||||||||||||
| KWVE35-B-HL-Gx-Vx | 55,00 | 70,00 | 145,00 | ||||||||||||||||||||
| KWVE45-B-HL-Gx-Vx | 70,00 | 86,00 | 172,70 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-EC
  Führungswagen KWVE..-B-EC   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-B-EC-Gx-Vx | 24,00 | 52,00 | 44,50 | ||||||||||||||||||||
| KWVE20-B-EC-Gx-Vx | 28,00 | 59,00 | 50,40 | ||||||||||||||||||||
| KWVE25-B-EC-Gx-Vx | 33,00 | 73,00 | 58,20 | ||||||||||||||||||||
| KWVE30-B-EC-Gx-Vx | 42,00 | 90,00 | 69,00 | ||||||||||||||||||||
| KWVE35-B-EC-Gx-Vx | 48,00 | 100,00 | 76,20 | ||||||||||||||||||||
| KWVE45-B-EC-Gx-Vx | 60,00 | 120,00 | 97,80 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-ESC
  Führungswagen KWVE..-B-ESC   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-B-ESC-Gx-Vx | 24,00 | 34,00 | 44,50 | ||||||||||||||||||||
| KWVE20-B-ESC-Gx-Vx | 28,00 | 42,00 | 50,40 | ||||||||||||||||||||
| KWVE25-B-ESC-Gx-Vx | 33,00 | 48,00 | 58,20 | ||||||||||||||||||||
| KWVE30-B-ESC-Gx-Vx | 42,00 | 60,00 | 69,00 | ||||||||||||||||||||
| KWVE35-B-ESC-Gx-Vx | 48,00 | 70,00 | 76,20 | ||||||||||||||||||||
| KWVE45-B-ESC-Gx-Vx | 60,00 | 86,00 | 97,80 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-N
  Führungswagen KWVE..-B-N   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-N-Gx-Vx | 27,00 | 63,00 | 71,40 | ||||||||||||||||||||
| KWVE25-B-N-Gx-Vx | 31,00 | 70,00 | 83,30 | ||||||||||||||||||||
| KWVE30-B-N-Gx-Vx | 38,00 | 90,00 | 99,00 | ||||||||||||||||||||
| KWVE35-B-N-Gx-Vx | 44,00 | 100,00 | 112,00 | ||||||||||||||||||||
| KWVE45-B-N-Gx-Vx | 52,00 | 120,00 | 140,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-NL
  Führungswagen KWVE..-B-NL   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-NL-Gx-Vx | 27,00 | 63,00 | 88,90 | ||||||||||||||||||||
| KWVE25-B-NL-Gx-Vx | 31,00 | 70,00 | 109,10 | ||||||||||||||||||||
| KWVE30-B-NL-Gx-Vx | 38,00 | 90,00 | 127,00 | ||||||||||||||||||||
| KWVE35-B-NL-Gx-Vx | 44,00 | 100,00 | 145,00 | ||||||||||||||||||||
| KWVE45-B-NL-Gx-Vx | 52,00 | 120,00 | 172,70 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-S
  Führungswagen KWVE..-B-S   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-B-S-Gx-Vx | 24,00 | 34,00 | 61,20 | ||||||||||||||||||||
| KWVE20-B-S-Gx-Vx | 30,00 | 44,00 | 71,40 | ||||||||||||||||||||
| KWVE25-B-S-Gx-Vx | 36,00 | 48,00 | 83,30 | ||||||||||||||||||||
| KWVE30-B-S-Gx-Vx | 42,00 | 60,00 | 99,00 | ||||||||||||||||||||
| KWVE35-B-S-Gx-Vx | 48,00 | 70,00 | 112,00 | ||||||||||||||||||||
| KWVE45-B-S-Gx-Vx | 60,00 | 86,00 | 140,60 | ||||||||||||||||||||
| KWVE55-B-S-Gx-Vx | 70,00 | 100,00 | 173,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-SL
  Führungswagen KWVE..-B-SL   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-SL-Gx-Vx | 30,00 | 44,00 | 88,90 | ||||||||||||||||||||
| KWVE25-B-SL-Gx-Vx | 36,00 | 48,00 | 109,10 | ||||||||||||||||||||
| KWVE30-B-SL-Gx-Vx | 42,00 | 60,00 | 127,00 | ||||||||||||||||||||
| KWVE35-B-SL-Gx-Vx | 48,00 | 70,00 | 145,00 | ||||||||||||||||||||
| KWVE45-B-SL-Gx-Vx | 60,00 | 86,00 | 172,70 | ||||||||||||||||||||
| KWVE55-B-SL-Gx-Vx | 70,00 | 100,00 | 211,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-SN
  Führungswagen KWVE..-B-SN   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-SN-Gx-Vx | 27,00 | 44,00 | 71,40 | ||||||||||||||||||||
| KWVE25-B-SN-Gx-Vx | 31,00 | 48,00 | 83,30 | ||||||||||||||||||||
| KWVE30-B-SN-Gx-Vx | 38,00 | 60,00 | 99,00 | ||||||||||||||||||||
| KWVE35-B-SN-Gx-Vx | 44,00 | 70,00 | 112,00 | ||||||||||||||||||||
| KWVE45-B-SN-Gx-Vx | 52,00 | 86,00 | 140,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-B-SNL
  Führungswagen KWVE..-B-SNL   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-B-SNL-Gx-Vx | 27,00 | 44,00 | 88,90 | ||||||||||||||||||||
| KWVE25-B-SNL-Gx-Vx | 31,00 | 48,00 | 109,10 | ||||||||||||||||||||
| KWVE30-B-SNL-Gx-Vx | 38,00 | 60,00 | 127,00 | ||||||||||||||||||||
| KWVE35-B-SNL-Gx-Vx | 44,00 | 70,00 | 145,00 | ||||||||||||||||||||
| KWVE45-B-SNL-Gx-Vx | 52,00 | 86,00 | 172,70 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-W
  Führungswagen KWVE..-W   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE15-W-Gx-Vx | 21,00 | 68,00 | 55,60 | ||||||||||||||||||||
| KWVE20-W-Gx-Vx | 27,00 | 80,00 | 69,80 | ||||||||||||||||||||
| KWVE25-W-Gx-Vx | 35,00 | 120,00 | 81,70 | ||||||||||||||||||||
| KWVE30-W-Gx-Vx | 42,00 | 142,00 | 97,60 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||
 Führungswagen KWVE..-WL
  Führungswagen KWVE..-WL   
 ähnliche Abbildung
*in montiertem Zustand (inkl. Schiene)
| Höhe* mm | Breite mm | Länge mm | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KWVE20-WL-Gx-Vx | 27,00 | 80,00 | 87,30 | ||||||||||||||||||||
| KWVE25-WL-Gx-Vx | 35,00 | 120,00 | 107,50 | ||||||||||||||||||||
| KWVE35-WL-Gx-Vx | 50,00 | 162,00 | 140,20 | ||||||||||||||||||||
| 
 | |||||||||||||||||||||||